Top Reviews of the Week (2012-08-26 - 2012-09-02)
| Rank | Artist | Album | Score |
|---|---|---|---|
| 1. | The Scenics | Punk Haiku 4: I'm Set Free: Sept-Nov 1977 | 5 |
| 2. | Cattle Decapitation | Monolith Of Inhumanity | 5 |
| 3. | Ensiferum | Unsung Heroes | 4.5 |
| 4. | Kendrick Lamar | Section 80 | 4.5 |
| 5. | Selah Sue | Selah Sue | 4.5 |
| 6. | Nether Regions | Into The Breach | 4 |
| 7. | Comsat Angels | My Mind's Eye | 4 |
| 8. | Slightly Stoopid | Top Of The World | 4 |
| 9. | Steve Vai | The Story Of Light | 3.5 |
| 10. | Destiny's Child | Survivor | 1 |



