Albums On The Mercury Label
Filter page by Genre:
| Cover | Artist / Album | Category | Rating | User Rating | Buy |
|---|---|---|---|---|---|
| Gaslight Anthem Handwritten (Mercury 2012) | Rock / Folk / Blues | 3.5/5 | 8/10 | |
| Just Jack Starz In Their Eyes (single) (Mercury 2007) | Hip-Hop | 4/5 | 8.5/10 | |
| Milburn Well Well Well (Mercury 2006) | Rock | 3.5/5 | 0/10 | |
| Paddingtons First Comes First (Mercury 2005) | 4.5/5 | 0/10 | ||
| Thrice VHEISSU (Mercury 2005) | Rock / Punk / Metal | 4.5/5 | 8/10 | |
| Magnet Fall At Your Feet (single) (Mercury 2005) | Rock | N/R | 0/10 | |
| Various Artists O Brother, Where Art Thou? Soundtrack (Mercury 2000) | Roots | 5/5 | 0/10 | |
| George Jones The Millennium Collection (Mercury 2000) | Roots | vault | 0/10 | |
| Wasis Diop Toxu (Mercury 1998) | World | N/R | 0/10 | |
| Ohio Players Funk On Fire: The Mercury Anthology (Mercury 1995) | Rock | vault | 0/10 | |
| Mighty Mighty Bosstones Question The Answers (Mercury 1994) | Rock / Punk | vault | 8/10 | |
| Blue Cheer Good Times are so Hard to Find (Mercury 1988) | Rock / Metal | vault | 0/10 | |
| Big Country Steeltown (Mercury 1984) | Rock | 4/5 | 8.5/10 | |
| Big Country The Crossing (Mercury 1983) | Rock | 5/5 | 9.5/10 |



