Albums On The Eyeball Label
Filter page by Genre:
| Cover | Artist / Album | Category | Rating | User Rating | Buy |
|---|---|---|---|---|---|
| Sleep Station The Pride Of Chester James (Eyeball 2008) | Rock | 4/5 | 0/10 | |
| Wolftron Flesh & Fears (Eyeball 2008) | Pop | 3/5 | 8/10 | |
| Pompeii Nothing Happens For A Reason (Eyeball 2008) | Emo | 4/5 | 9/10 | |
| Astronautalis Pomegranate (Eyeball 2008) | Folk / Hip-Hop | 5/5 | 0/10 | |
| United Nations United Nations (Eyeball 2008) | Rock | 4/5 | 8/10 | |
| New Atlantic The Streets, The Sounds, And The Love (Eyeball 2007) | Rock | 5/5 | 7/10 | |
| The Number Twelve Looks Like You Mongrel (Eyeball 2007) | Metal | 4.5/5 | 8/10 | |
| Pompeii Assembly (Eyeball 2006) | Emo | 3/5 | 7/10 | |
| The Number Twelve Looks Like You Nuclear.sad.nuclear (Eyeball 2005) | Metal | 3.5/5 | 0/10 | |
| Sleep Station After The War (Eyeball 2004) | Rock | 4.5/5 | 0/10 | |
| Thursday Waiting (Eyeball 2000) | Punk | 4/5 | 0/10 |



